The below toll rates will become effective July 1, 2022:
RATES | CLASS | TYPE | Westpoint* | Portage – Eastpoint* | Through |
Toll Rates Effective on July 1, 2022 |
CLASS 2 | CASH | $3.50 | $10.00 | $13.50 |
ETC | $3.52 | $9.98 | $13.50 | ||
CLASS 3 | CASH | $2.80 | $24.00 | $26.80 | |
ETC | $2.77 | $24.00 | $26.77 | ||
CLASS 4 | CASH | $5.90 | $49.90 | $55.80 | |
ETC | $5.93 | $49.88 | $55.81 | ||
CLASS 5 | CASH | $7.90 | $65.00 | $72.90 | |
ETC | $7.91 | $64.97 | $72.88 | ||
CLASS 6 | CASH | $9.10 | $76.30 | $85.40 | |
ETC | $9.09 | $76.33 | $85.42 | ||
CLASS 7 | CASH | $17.40 | $141.40 | $158.80 | |
ETC | $17.39 | $141.44 | $158.83 |
*The Rates set forth above reflect the price paid for the full length of travel in a given segment of the Indiana Toll Road. If a shorter trip is travelled within a given segment prices may vary.
Posted prior to effective date of July 1, 2022.